Budgeting Your Bali Trip
The table below should give a good idea of costs for your trip to Bali. Your exact costs will vary depending of the hotel selected, the time of year, and many other factors. Use these figures as a guideline only.
| Daily Budget Per person | ||
| Hotel: | 60.00 USD | |
| Meals: | 25.00 USD | |
| Transportation: | 10.00 USD | |
| Other: | 50.00 USD | (Entrance fees, etc.) |
| Total / day: | 145.00 USD | |
| Additional Expenses Don't forget to take into account the following additional expenses when planning your trip. | ||
| Departure Tax: | 12.00 USD | Passenger Service Charge for International travelers. |
| Visa on Arrival: | 30.00 USD | (30 Days) |
| Airport Transfer: | 12.00 USD | |
To view the above in a different currency, simply select your desired country from the following list:
